In its April macroeconomic predictions , the Ministry of Finance anticipates that the domestic economy will grow year-on-year by 2.4%. This new prediction is one tenth of a percentage point lower than January’s. At this time last year, the ministry predicted 3.3% growth for 2019. The anticipated economic growth for next year, however, has not changed from the January prediction and remains at 2.4%.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Current forecast | Previous forecast | ||||||||||
Gross domestic product | bill. CZK | 4314 | 4596 | 4768 | 5047 | 5304 | 5595 | 5839 | 5313 | 5590 | 5823 |
Gross domestic product | growth in %, const.pr. | 2,7 | 5,3 | 2,5 | 4,4 | 2,9 | 2,4 | 2,4 | 2,8 | 2,5 | 2,4 |
Consumption of households | growth in %, const.pr. | 1,8 | 3,7 | 3,6 | 4,3 | 3,2 | 2,9 | 2,8 | 3,5 | 3,3 | 3,0 |
Consumption of government | growth in %, const.pr. | 1,1 | 1,9 | 2,7 | 1,3 | 3,7 | 2,2 | 1,9 | 3,8 | 2,1 | 1,9 |
Gross fixed capital formation | growth in %, const.pr. | 3,9 | 10,2 | -3,1 | 3,7 | 10,5 | 3,1 | 2,7 | 8,8 | 3,1 | 2,7 |
Net exports | contr. to GDP growth, pp | -0,5 | -0,2 | 1,4 | 1,1 | -0,7 | -0,3 | 0,0 | -0,6 | -0,3 | -0,1 |
Change in inventories | contr. to GDP growth, pp | 1,1 | 0,8 | -0,4 | 0,1 | -1,2 | 0,0 | 0,0 | -1,1 | 0,0 | 0,0 |
GDP deflator | growth in % | 2,5 | 1,2 | 1,3 | 1,4 | 2,1 | 3,0 | 1,9 | 2,4 | 2,6 | 1,7 |
Average inflation rate | % | 0,4 | 0,3 | 0,7 | 2,5 | 2,1 | 2,3 | 1,6 | 2,1 | 2,1 | 1,6 |
Employment (LFS) | growth in % | 0,8 | 1,4 | 1,9 | 1,6 | 1,4 | 0,4 | 0,2 | 1,3 | 0,3 | 0,2 |
Unemployment rate (LFS) | average in % | 6,1 | 5,1 | 4,0 | 2,9 | 2,2 | 2,2 | 2,2 | 2,3 | 2,2 | 2,2 |
Wage bill (domestic concept) | growth in %, curr.pr. | 3,6 | 4,8 | 5,7 | 8,3 | 9,3 | 7,5 | 5,9 | 9,6 | 7,7 | 6,3 |
Current account balance | % of GDP | 0,2 | 0,2 | 1,6 | 1,7 | 0,3 | 0,2 | 0,3 | 0,3 | 0,3 | 0,2 |
General government balance | % of GDP | -2,1 | -0,6 | 0,7 | 1,6 | 0,9 | 0,3 | . | 1,6 | 1,0 | . |
Assumptions: | |||||||||||
Exchange rate CZK/EUR | 27,5 | 27,3 | 27,0 | 26,3 | 25,6 | 25,5 | 25,1 | 25,6 | 25,5 | 25,1 | |
Long-term interest rates | % p.a. | 1,4 | 0,6 | 0,4 | 1,0 | 2,0 | 2,2 | 2,4 | 2,0 | 2,7 | 3,0 |
Crude oil Brent | USD/barrel | 99 | 52 | 44 | 54 | 71 | 66 | 65 | 71 | 56 | 57 |
GDP in Eurozone | growth in %, const.pr. | 1,4 | 2,1 | 2,0 | 2,4 | 1,8 | 1,0 | 1,4 | 1,9 | 1,4 | 1,5 |
Source: Ministry of Finance of the Czech Republic
The most important factor in growth of the Czech economy should remain in household consumption, which will be driven by exceptionally low unemployment, continuing strong wage growth and higher pensions. “Although fixed-capital investment and government spending should positively contribute to growth, it will be lower than in 2018, while foreign trade should remain negative,” the prediction stated.
In its new prediction, the Ministry of Finance foresees continuing global economic expansion, though it will gradually weaken. Downturn risks are also significantly elevated, meaning that the real results may be rather worse than the current estimates. One of these risks is the uncertainty surrounding the United Kingdom’s withdrawal process from the European Union.
The April prediction also included a reduction from the January version in the estimate of economic growth in eurozone countries this year from 1.4% to 1%. The Czech Republic’s main economic partner—Germany—will only post growth of 0.8%. “The slowing of economic growth in Germany is also a risk for the Czech economy. Industrial production has been falling since November 2018, and the trend in business sentiment indicators suggests the situation may worsen in the short term,” the prediction said.
The average inflation rate should reach 2.3% this year, meaning it will be slightly above the Czech National Bank’s target of 2%. Inflation is forecasted to slow to 1.6% next year.